‹
›
Property Detail
| Year Built | 1985 |
| Property Type | Retail |
| Building/GLA | 100,608 SF |
| Intersection | Windy Hill Rd. and Cobb Pkwy |
| Traffic Count | 32,000 CPD |
Center Highlights
- The center is located one mile off of I-75 and US Hwy 41, in a bustling trade area with major employers include Wellstar Windy Hill Hospital (3,200+ employees), Dobbins Air Reserve Base (5,700+ employees), Cobb Energy Performing Arts Center, and the Truist Park (5,500+ employees)
- 0.65 AC Pad available
- Significant daytime traffic of nearly 100,000 in a 3-mile radius
Tenant List
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 100 | 2,550 SF | Blue Moon Pizza (2,550 SF) |
| 110 | 8,475 SF | Empire Sports Bar |
| 200 | 2,000 SF | Neretva Deli |
| 210 | 1,100 SF | Atlanta Rapid Testing |
| 215 | 1,100 SF | Competition Cuts |
| 220 | 2,000 SF | Cocanails Upscale Salon |
| 225 | 1,050 SF | Li Massage |
| 245 | 1,200 SF | Your Perfect Flooring |
| 250 | 2,400 SF | Tomato Japanese Food Grocery |
| 260 | 1,480 SF | Avis Rent a Car |
| 270 | 1,360 SF | Lucy’s Dominican Beauty Salon |
| 280/300 | 4,286 SF | Body Tap |
| 320 | 2,474 SF | Cobb Pain Rehabilitation |
| 330 | 1,000 SF | ABC Bartending School |
| 340 | 1,550 SF | HT & AN |
| 400 | 36,476 SF | Ollie Bargain Outlet |
| 410 | 30,107 SF | Lincoln Technical Institute |
Map location not available.