‹
›
Property Detail
| Property Type | Office/Retail |
| Building/GLA | 109,874 SF |
| Intersection | Georgia Highway 54 & Togwatee Village Parkway |
| Traffic Count | 27,500 CPD |
Center Highlights
- Highly visible from Hwy. 54, easy access with 4-way traffic lights
- Located directly across the street from the new Holiday Inn and Piedmont Fayette Hospital (310 beds, 2,261 employees). It is also two miles from Trillith Studios and the new Town at Trilith
- Property is 5-minutes away from Town at Trilith in Fayetteville, a 234-acre mixed-use development estimated to have more than 1,200 residences and 270,000 SF of office, restaurant and retail space
- Current tenants in a balanced mix of specialized medical offices including pediatrics, pharmacy, otolaryngology, nephrology, dental, diagnostics, and hospice/health care
- Variety of restaurant tenants including Mexican, Café, Italian, and Mediterranean Cuisines
Tenant List
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 100 | 2,294 SF | Tri-County Pediatrics |
| 101 | 1,373 SF | Apex Pharmacy |
| 102 | 747 SF | Farmers Insurance |
| 103 | 2,945 SF | El Reposo Mexican Restaurant |
| 200 | (3,694 SF | Village Café |
| 201 | 1,847 SF | Tour de Italy Pizza |
| 202 | 1,818 SF | That Burger Spot |
| 300 | 2,352 SF | Minuteman Press |
| 301 | 1,509 SF | Erika Ward Interiors |
| 302 | 1,509 SF | Tuk Nail Spa |
| 303 | 1,529 SF | Pride Staffing |
| 304 | 1,689 SF | Edward Jones |
| 305 | 1,509 SF | Artisan / SPACEMAKERS / Carolina Closet |
| 306 | 1,509 SF | Available |
| 307 | 2,096 SF | A Plus Optique |
| 310 | 5,758 SF | Atlanta Allergy and Asthma |
| 312 | 2,505 SF | Extremity Healthcare Providers |
| 314 | 3,513 SF | Available |
| 315 | 1,489 SF | Endodontic Associates of Atlanta |
| 400- 402 | 4,169 SF | American Health Imaging of Georgia |
| 403 | 2,200 SF | Lab. Corp |
| 404 | 2,213 SF | PT Solutions Physical Therapy |
| 405 | 3,217 SF | Remedy Salon and Spa |
| 406 | 2,538 SF | Available |
| 408 | 9,630 S | RAI Care Centers of Georgia |
| 500 | 1,145 SF | State Farm |
| 501 | 1,420 SF | Available |
| 502 | 1,327 SF | Penn Station Gym |
| 503- 504 | 2,328 S | 100% Chiropractic |
| 505 | 1,145 S | Available |
| 600 | 1,689 SF | Pita Street Food |
| 601 | 4,459 S | Amedisys |
| 602 | 1,826 SF | Brazilian Body Wax |
| 603 | 1,095 SF | Chanel Barbershop |
| 604 | 1,095 S | Blown Away Salon |
| 700 | 4,600 SF | South Atlanta Integrative |
| 702 | 4,500 SF | Burn Fitness |
| 704- 706 | 4,500 SF | Gleaming Events |
| 708 | 3,728 SF | Rochester DCCM |
| 710 | 9,365 SF | South Atlanta ENT |
Map location not available.