‹
›
Property Detail
| Property Type | Retail |
| Building/GLA | 275,394 SF |
| Intersection | W.Main Street and N. Drake Road, just off of US-131 |
| Traffic Count | 35,000 VPD on W. Main Street |
Center Highlights
- Retailers in the area include shadow-anchors Target and Dunham’s Sports, as well as Walmart SuperCenter, Meijer, Menards, Lowe’s, Kohl’s and ALDI
- The Property is 3.3 miles from Western Michigan University, with 17,605 students and 3,869 employees
Tenant List
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 150 | 23,578 SF | Old Navy |
| 160 | 3,980 SF | Available |
| 78 | 34,151 SF | Marshalls |
| B | 56,455 SF | Hobby Lobby |
| B1 | 26,928 SF | Burlington |
| B2 | 18,150 SF | Available |
| F | 3,500 SF | Bath & Body Works |
| H | 9,792 SF | ULTA Beauty |
| J2 | 1,296 SF | GNC |
| J3 | 900 SF | Key Lounge Hair Salon |
| J4 | 900 SF | Glamour Nails |
| J5 | 1,657 SF | Sport Clips |
| L1 | 1,882 SF | GameStop |
| M | 12,807 SF | Dollar Tree |
| M1 | 2,300 SF | European Wax Center |
| M2 | 4,000 SF | CATO |
| M3 | 3,347 SF | Americas Best Contacts Eyeglasses |
| N | 5,000 SF | Breakfast At Tiffinys |
| P | 7,797 SF | Five Below |
| Q | 20,087 SF | PetSmart |
| R | 10,804 SF | Kids Empire |
| S | 26,083 SF | Available |
Map location not available.