‹
›
Property Detail
| Year Built | 2005 |
| Property Type | Retail |
| Building/GLA | 105,940 SF |
| Intersection | Highland Avenue (US Hwy 6) and Progress Street |
| Traffic Count | 13,000 VPD on Highland Ave. |
Center Highlights
- A dominant regional center located off Route 6, a major retail corridor servicing the affluent east side of Providence, Seekonk, and Swansea markets. The property is about a 20-minute drive from Brown University.
- Surrounded by strong national tenants including BJ’s, Big Lots, The Home Depot, Lowe’s, Target, Walmart Supercenter, At Home, Best Buy, Home Goods, Kohl’s, T.J. Maxx, and several national chain restaurants.
Tenant List
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 1 | 54,116 SF | Dick’s Sporting Goods |
| 2 | 28,000 SF | Michael’s |
| 3 | 1,200 SF | Sweat Pea Do’s & Pirate Cutz |
| 4 | 12,624 SF | Available |
| 5 | 10,000 SF | Panera |
| 6 | 2,400 SF | Available |
Map location not available.