‹
›
Property Detail
| Year Built | 2013, Reno |
| Property Type | Retail |
| Building/GLA | 269,253 SF |
| Intersection | University Blvd. & IKEA Blvd. |
| Traffic Count | 36,000 VPD on University Blvd. |
Center Highlights
- Belgate Shopping Center is at the crossroads of I-85 (161K VPD), University City Boulevard (36K VPD), and North Tyron Street (30K VPD). The area’s economic drivers include UNC Charlotte, Charlotte Motor Speedway, and University Research / Innovation Office Park.
- Center anchored by Hobby Lobby, Marshalls, World Market, PetSmart, Old Navy, T.J. Maxx, Burlington, Shoe Carnival, Ulta, and others.
Parcel C
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 1 | 26,001 SF | Marshalls |
| 112 | 5,277 SF | Hibbett Sports |
| 15 | 15,044 SF | Old Navy |
| 1B | 1,933 SF | Ava Nails Spa |
| 2 | 12,018 | Shoe Carnival |
| 20 | 18,338 SF | World Market |
| 25 | 16,091 SF | PetSmart |
| 2A | 1,588 SF | Brazilian Wax |
| 2B | 4,000 SF | DTLR |
| 30 | 55,002 SF | Hobby Lobby |
| 3A | 3,500 SF | Vision Works |
| 3B | 4,497 SF | Spectrum |
| 5 | 10,210 SF | Ulta Beauty |
Parcel B
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 325 | 50,000 SF | Burlington |
| 331 | 22,000 SF | T.J. Maxx |
| 405 | 6,497 SF | Outback Steakhouse |
| 411A | 2,007 SF | Good Feet Store |
| 411B | 5,500 SF | Rack Room Shoes |
| 8 | 5,250 SF | Phenix Salon Suites |
Parcel D
| Suite | Size (in SF) | Tenant |
|---|---|---|
| D2 | 4,500 SF | Mattress Firm |