‹
›
Property Detail
| Year Built | 1994-1998 |
| Property Type | Retail |
| Building/GLA | 369,971 SF |
| Intersection | I-75 & Ernest W Barrett Pkwy |
| Traffic Count | 270,000 VPD on I-75 |
Center Highlights
- Less than one mile from the interchange of Interstates 75 & 575, one of the busiest interchanges in Georgia, with combined traffic counts exceeding 270,000 each day
- The parking lot serving Pavilion I (and Target) and Pavilion II were milled / paved (in select areas), seal-coated and re-striped in 4Q21.
- Visibility of Barrett Pavilion is enhanced by four prominent pylon signs
- Kennesaw State University less than a mile from Barrett Pavilion 40,000+ Students, $1.7 Billion Est. Annual Economic Impact, One of the 50 Largest Universities in the US
BARRETT PAVILION I
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 03 | 20,000 SF | Old Navy |
| 04 | 10,000 SF | Shoe Carnival |
| 05 | 8,784 SF | Ulta Beauty |
| 06 | 25,191 SF | Total Wine and More |
| 09 | 25,191 SF | REI |
BARRETT PAVILION II
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 02 | 26,021 SF | Dill Dinkers Pickleball |
| 03 | 46,000 SF | Urban Air |
| 04 | 18,000 SF | Georgia Patio |
| 05 | 10,500 SF | The Hudson Grille |
| 06 | 4,500 SF | The Melting Pot |
| 07 | 3,825 SF | Ted's Montana Grill |
| 08 | 2,754 SF | Dumpling Master |
| 09 | 1,400 SF | Cold Stone Creamery |
| BP4-01 | 94,774 SF | AMC Theatres |
BARRETT PAVILION III
| Suite | Size (in SF) | Tenant |
|---|---|---|
| 03A | 6,500 SF | Zama Mexican |
| 03B | 11,714 SF | 4WP 4 Wheel Parts |
| 03C | 25,526 SF | Planet Fitness |
| 03D | 30,000 SF | Best Buy Outlet |